by admin | Oct 18, 2019 | FAQ
A walk or patio requires a 4-inch layer of compacted paver base, while a driveway needs a 12-inch layer. An additional 1- to 1 1/2-inch layer of sand, plus the height of the pavers will determine the final depth of the excavation. … Smooth and compact the soil... by admin | Oct 18, 2019 | FAQ
Standard concrete slabs are generally lower in cost per square foot than the alternative. Typically, you will pay 10%-15% more if you choose paving stones over standard concrete slabs. If you decide to upgrade to stamped concrete, paving stones will most likely cost... by admin | Oct 18, 2019 | FAQ
Pavers are always more expensive than concrete due to the manufacturing process. … As of publication, concrete costs around $3 to $5 per square foot, while pavers generally run between $5 and $15 per square foot. Your area’s cost of living will affect this... by admin | Oct 18, 2019 | FAQ
A backyard patio and a casual brick walkway are two types of surfaces you can build with brick pavers. Laying bricks on dirt is not complicated. But there are several steps involved to ensure the bricks will not shift or sink into the dirt over time. … Brick... by admin | Oct 18, 2019 | FAQ
Roughly crushed stone makes a good base for pavers that will be used more regularly. A base of 4 to 6 inches of well-compacted stone pieces provides a sturdy and stable foundation for nearly any type of paver installation, notes Concrete Construction, an industry... by admin | Oct 18, 2019 | FAQ
If you’re using 4-by-8-inch pavers, you will need 4.5 pavers per square foot. If you want to use 3 5/8-by-7 5/8-inch pavers, you’ll need 5.2 pavers per square foot. Multiply this number by your square footage to get the total number of pavers.